This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 9-4 (1-0) | ||||
---|---|---|---|---|
Thu | at Notre Dame (TN) | +16 | W 53-37 | |
Silverdale Baptist Academy 3-9 (1-0) | ||||
Tue | Collegedale Academy (TN) | +20 | W 55-35 | |
Fri | Notre Dame (TN) | -12 | L 35-47 | |
Notre Dame 3-6 (0-1) | ||||
Thu | Boyd Buchanan (TN) | -16 | L 37-53 | |
Fri | at Silverdale Academy (TN) | +12 | W 47-35 | |
Collegedale Academy 2-2 (0-1) | ||||
Tue | at Silverdale Academy (TN) | -20 | L 35-55 | |
Grace Baptist - Chattanooga 0-1 (0-0) | ||||
St. Andrew's-Sewanee School 0-2 (0-0) | ||||
Skyuka Hall |