This result chart is based only on scores reported to CoachT.com.
Clay County 13-2 (3-0) | ||||
---|---|---|---|---|
Fri | Gordonsville (TN) | +7 | W 27-20 | |
Fri | Gordonsville (TN) | +35 | W 41-6 | |
Thu | Jo Byrns (TN) | +37 | W 43-6 | |
Fri | at Red Boiling Springs (TN) | +55 | W 62-7 | |
Gordonsville 9-4 (2-1) | ||||
Fri | at Clay County (TN) | -7 | L 20-27 | |
Fri | at Clay County (TN) | -35 | L 6-41 | |
Fri | at Jo Byrns (TN) | +8 | W 14-6 | |
Fri | Red Boiling Springs (TN) | +35 | W 49-14 | |
Jo Byrns 3-8 (1-2) | ||||
Thu | at Clay County (TN) | -37 | L 6-43 | |
Fri | Gordonsville (TN) | -8 | L 6-14 | |
Fri | Red Boiling Springs (TN) | +31 | W 38-7 | |
Red Boiling Springs 4-7 (0-3) | ||||
Fri | Clay County (TN) | -55 | L 7-62 | |
Fri | at Gordonsville (TN) | -35 | L 14-49 | |
Fri | at Jo Byrns (TN) | -31 | L 7-38 | |
Pickett County 1-3 (0-0) |