This result chart is based only on scores reported to CoachT.com.
Kingsbury 13-3-1 (2-0) | ||||
---|---|---|---|---|
Tue | Melrose (TN) | +9 | W 9-0 | |
Thu | at Memphis Central (TN) | |||
Wed | Memphis Central (TN) | +2 | W 4-2 | |
Tue | Whitehaven (TN) | +11 | W 11-0 | |
Memphis Central 7-4 (1-1) | ||||
Thu | Kingsbury (TN) | |||
Wed | Kingsbury (TN) | -2 | L 2-4 | |
Tue | Whitehaven (TN) | +3 | W 5-2 | |
Melrose 0-4 (0-1) | ||||
Tue | at Kingsbury (TN) | -9 | L 0-9 | |
Whitehaven 0-2 (0-1) | ||||
Tue | at Kingsbury (TN) | -11 | L 0-11 | |
Tue | at Memphis Central (TN) | -3 | L 2-5 | |
Fairley 0-0 (0-0) | ||||
Hamilton 0-0 (0-0) | ||||
Memphis East 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) |