This result chart is based only on scores reported to CoachT.com.
Knoxville Catholic 33-11 (6-0) | ||||
---|---|---|---|---|
Thu | at Alcoa (TN) | +3 | W 3-0 | |
Tue | Alcoa (TN) | +3 | W 3-0 | |
Tue | Alcoa (TN) | +3 | W 3-0 | |
Tue | CAK (TN) | +2 | W 3-1 | |
Wed | at CAK (TN) | +3 | W 3-0 | |
Tue | CAK (TN) | +3 | W 3-0 | |
Tue | CAK (TN) | +3 | W 3-0 | |
Thu | at Kingston (TN) | +3 | W 3-0 | |
Tue | Kingston (TN) | +3 | W 3-0 | |
Alcoa 0-10 (0-2) | ||||
Thu | Knoxville Catholic (TN) | -3 | L 0-3 | |
Tue | at Knoxville Catholic (TN) | -3 | L 0-3 | |
Tue | Knoxville Catholic (TN) | -3 | L 0-3 | |
Christian Academy of Knoxville 4-13 (0-2) | ||||
Tue | at Knoxville Catholic (TN) | -2 | L 1-3 | |
Wed | Knoxville Catholic (TN) | -3 | L 0-3 | |
Tue | Knoxville Catholic (TN) | -3 | L 0-3 | |
Tue | Knoxville Catholic (TN) | -3 | L 0-3 | |
Kingston 0-3 (0-2) | ||||
Thu | Knoxville Catholic (TN) | -3 | L 0-3 | |
Tue | at Knoxville Catholic (TN) | -3 | L 0-3 | |
Scott 0-0 (0-0) |