Battle of District 3 foes
Karns | 50 |
Knoxville Halls | 52 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 2, 2024 | at Karns | 81 | Knoxville Halls | 71 | |
Jan. 16, 2024 | at Knoxville Halls | 52 | Karns | 50 | |
Dec. 22, 2023 | at Knoxville Halls | 81 | Karns | 59 | |
Jan. 22, 2021 | at Karns | 76 | Knoxville Halls | 78 | |
Jan. 9, 2021 | at Knoxville Halls | 63 | Karns | 85 | |
Jan. 24, 2020 | at Knoxville Halls | 35 | Karns | 56 | |
Jan. 10, 2020 | at Karns | 71 | Knoxville Halls | 55 | |
Jan. 18, 2019 | at Karns | 72 | Knoxville Halls | 49 | |
Dec. 14, 2018 | at Karns | 77 | Knoxville Halls | 62 | |
Feb. 6, 2018 | at Knoxville Halls | 69 | Karns | 54 | |
Dec. 1, 2017 | at Karns | 72 | Knoxville Halls | 61 | |
Feb. 10, 2017 | at Knoxville Halls | 71 | Karns | 77 | |
Jan. 10, 2017 | at Karns | 90 | Knoxville Halls | 58 | |
Feb. 13, 2016 | at Karns | 70 | Knoxville Halls | 55 | |
Jan. 12, 2016 | at Knoxville Halls | 74 | Karns | 77 | |
Feb. 14, 2015 | at Knoxville Halls | 67 | Karns | 72 | |
Jan. 16, 2015 | at Karns | 57 | Knoxville Halls | 71 | |
Dec. 2, 2014 | at Knoxville Halls | 54 | Karns | 65 | |
Feb. 17, 2014 | at Knoxville Halls | 66 | Karns | 64 | |
Jan. 17, 2014 | at Karns | 55 | Knoxville Halls | 54 | |
Dec. 3, 2013 | at Knoxville Halls | 45 | Karns | 70 | |
Jan. 15, 2013 | at Karns | 70 | Knoxville Halls | 60 | |
Nov. 27, 2012 | at Knoxville Halls | 66 | Karns | 65 | |
Jan. 17, 2012 | at Knoxville Halls | 71 | Karns | 65 | |
Nov. 29, 2011 | at Karns | 88 | Knoxville Halls | 71 | |
Jan. 18, 2011 | at Karns | 86 | Knoxville Halls | 68 | |
Nov. 30, 2010 | at Knoxville Halls | 48 | Karns | 67 | |
Jan. 19, 2010 | at Knoxville Halls | 45 | Karns | 44 | |
Dec. 1, 2009 | at Karns | 52 | Knoxville Halls | 43 | |
Jan. 20, 2009 | at Karns | 64 | Knoxville Halls | 41 | |
Dec. 2, 2008 | at Knoxville Halls | 44 | Karns | 58 | |
Dec. 4, 2007 | at Knoxville Halls | 48 | Karns | 54 | |
Feb. 21, 2007 | at Knoxville Halls | 52 | Karns | 54 | |
Jan. 16, 2007 | at Knoxville Halls | 64 | Karns | 47 | |
Dec. 5, 2006 | at Karns | 74 | Knoxville Halls | 75 | |
Feb. 10, 2006 | at Knoxville Halls | 88 | Karns | 64 | |
Nov. 29, 2005 | at Karns | 58 | Knoxville Halls | 62 | |
Feb. 21, 2005 | at Karns | 67 | Knoxville Halls | 74 | |
Feb. 11, 2005 | at Karns | 61 | Knoxville Halls | 66 | |
Nov. 30, 2004 | at Knoxville Halls | 77 | Karns | 78 | |
Feb. 12, 2004 | at Knoxville Halls | 71 | Karns | 74 | |
Dec. 2, 2003 | at Karns | 80 | Knoxville Halls | 75 | |
Feb. 14, 2003 | at Karns | 78 | Knoxville Halls | 57 | |
Dec. 3, 2002 | at Knoxville Halls | 54 | Karns | 66 | |
Feb. 8, 2002 | at Knoxville Halls | 60 | Karns | 84 | |
Nov. 27, 2001 | at Karns | 74 | Knoxville Halls | 60 |
You made no selection.