Battle of District 7 foes
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | at #17 Pickett County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2024 | at Pickett County | 72 | Clarkrange | 47 | |
Feb. 2, 2024 | at Pickett County | 72 | Clarkrange | 55 | |
Jan. 27, 2024 | at Clarkrange | 57 | Pickett County | 70 | |
Mar. 1, 2023 | at Pickett County | 58 | Clarkrange | 56 | |
Feb. 17, 2023 | at Pickett County | 70 | Clarkrange | 63 | |
Feb. 3, 2023 | at Clarkrange | 62 | Pickett County | 65 | |
Jan. 17, 2023 | at Pickett County | 68 | Clarkrange | 62 | |
Feb. 1, 2022 | at Pickett County | 55 | Clarkrange | 52 | |
Jan. 11, 2022 | at Clarkrange | 54 | Pickett County | 65 | |
Feb. 6, 2021 | at Clarkrange | 77 | Pickett County | 60 | |
Jan. 19, 2021 | at Pickett County | 47 | Clarkrange | 67 | |
Mar. 4, 2020 | at Clarkrange | 63 | Pickett County | 45 | |
Feb. 24, 2020 | at Clarkrange | 59 | Pickett County | 49 | |
Jan. 21, 2020 | at Clarkrange | 50 | Pickett County | 35 | |
Dec. 13, 2019 | at Pickett County | 26 | Clarkrange | 46 | |
Feb. 25, 2019 | at Clarkrange | 61 | Pickett County | 39 | |
Jan. 22, 2019 | at Pickett County | 42 | Clarkrange | 54 | |
Dec. 11, 2018 | at Clarkrange | 62 | Pickett County | 25 | |
Feb. 26, 2018 | at Pickett County | 42 | Clarkrange | 39 | |
Jan. 23, 2018 | at Clarkrange | 65 | Pickett County | 59 | |
Dec. 12, 2017 | at Pickett County | 60 | Clarkrange | 69 | |
Mar. 1, 2017 | at Pickett County | 60 | Clarkrange | 56 | |
Feb. 20, 2017 | at Clarkrange | 56 | Pickett County | 63 | |
Feb. 7, 2017 | at Pickett County | 63 | Clarkrange | 66 | |
Jan. 20, 2017 | at Clarkrange | 66 | Pickett County | 57 | |
Feb. 29, 2016 | at Pickett County | 51 | Clarkrange | 38 | |
Feb. 5, 2016 | at Pickett County | 62 | Clarkrange | 47 | |
Dec. 15, 2015 | at Clarkrange | 50 | Pickett County | 77 | |
Feb. 26, 2015 | at Clarkrange | 57 | Pickett County | 56 | |
Jan. 30, 2015 | at Clarkrange | 65 | Pickett County | 50 | |
Dec. 9, 2014 | at Pickett County | 72 | Clarkrange | 62 | |
Jan. 31, 2014 | at Pickett County | 57 | Clarkrange | 78 | |
Dec. 10, 2013 | at Clarkrange | 72 | Pickett County | 46 | |
Feb. 1, 2013 | at Clarkrange | 61 | Pickett County | 25 | |
Dec. 11, 2012 | at Pickett County | 34 | Clarkrange | 70 | |
Jan. 13, 2012 | at Pickett County | 29 | Clarkrange | 57 | |
Dec. 13, 2011 | at Clarkrange | 65 | Pickett County | 32 | |
Jan. 25, 2011 | at Pickett County | 33 | Clarkrange | 67 | |
Jan. 14, 2011 | at Clarkrange | 70 | Pickett County | 29 | |
Jan. 15, 2010 | at Pickett County | 34 | Clarkrange | 67 | |
Dec. 15, 2009 | at Clarkrange | 77 | Pickett County | 58 | |
Mar. 4, 2009 | at Pickett County | 22 | Clarkrange | 49 | |
Feb. 19, 2009 | at Clarkrange | 68 | Pickett County | 49 | |
Jan. 16, 2009 | at Clarkrange | 64 | Pickett County | 40 | |
Dec. 16, 2008 | at Pickett County | 43 | Clarkrange | 63 | |
Jan. 4, 2008 | at Pickett County | 42 | Clarkrange | 70 | |
Dec. 11, 2007 | at Clarkrange | 69 | Pickett County | 54 | |
Jan. 5, 2007 | at Clarkrange | 57 | Pickett County | 52 | |
Dec. 12, 2006 | at Pickett County | 48 | Clarkrange | 70 | |
Jan. 6, 2006 | at Pickett County | 42 | Clarkrange | 72 | |
Dec. 13, 2005 | at Clarkrange | 84 | Pickett County | 47 | |
Feb. 23, 2005 | at Clarkrange | 62 | Pickett County | 46 | |
Feb. 8, 2005 | at Pickett County | 42 | Clarkrange | 65 | |
Jan. 7, 2005 | at Clarkrange | 66 | Pickett County | 41 | |
Jan. 31, 2004 | at Pickett County | 35 | Clarkrange | 60 | |
Dec. 16, 2003 | at Clarkrange | 53 | Pickett County | 29 | |
Feb. 1, 2003 | at Clarkrange | 54 | Pickett County | 40 | |
Dec. 17, 2002 | at Pickett County | 31 | Clarkrange | 68 | |
Jan. 26, 2002 | at Pickett County | 27 | Clarkrange | 50 | |
Dec. 11, 2001 | at Clarkrange | 56 | Pickett County | 34 |
Be the first to make a prediction!