Date | Result | ||||
---|---|---|---|---|---|
Dec. 14, 2024 | at St. Andrew's-Sewanee | 0 | Whitwell | 0 | |
Dec. 12, 2023 | at St. Andrew's-Sewanee | 17 | Whitwell | 45 | |
Nov. 14, 2023 | at Whitwell | 41 | St. Andrew's-Sewanee | 25 | |
Jan. 6, 2017 | at St. Andrew's-Sewanee | 0 | Whitwell | 0 | |
Nov. 17, 2016 | at Whitwell | 59 | St. Andrew's-Sewanee | 20 | |
Dec. 20, 2008 | at St. Andrew's-Sewanee | 70 | Whitwell | 55 | |
Nov. 21, 2008 | at Whitwell | 53 | St. Andrew's-Sewanee | 67 | |
Dec. 7, 2004 | at Whitwell | 56 | St. Andrew's-Sewanee | 36 | |
Nov. 16, 2004 | at St. Andrew's-Sewanee | 24 | Whitwell | 34 | |
Jan. 27, 2003 | at Whitwell | 73 | St. Andrew's-Sewanee | 25 | |
Dec. 5, 2002 | at St. Andrew's-Sewanee | 18 | Whitwell | 52 | |
Feb. 5, 2002 | at St. Andrew's-Sewanee | 17 | Whitwell | 50 | |
Nov. 27, 2001 | at Whitwell | 82 | St. Andrew's-Sewanee | 43 |
You made no selection.
Be the first to make a prediction!