Fayette Ware (TN) | 22 |
Lexington (TN) | 45 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 31, 2014 | at Lexington (TN) | 35 | Fayette Ware (TN) | 0 | |
Nov. 1, 2013 | at Lexington (TN) | 63 | Fayette Ware (TN) | 28 | |
Aug. 31, 2012 | at Lexington (TN) | 52 | Fayette Ware (TN) | 12 | |
Sep. 2, 2011 | at Fayette Ware (TN) | 0 | Lexington (TN) | 49 | |
Oct. 8, 2010 | at Lexington (TN) | 56 | Fayette Ware (TN) | 0 | |
Oct. 9, 2009 | at Lexington (TN) | 42 | Fayette Ware (TN) | 0 | |
Oct. 17, 2008 | at Fayette Ware (TN) | 26 | Lexington (TN) | 49 | |
Oct. 19, 2007 | at Lexington (TN) | 34 | Fayette Ware (TN) | 38 | |
Oct. 20, 2006 | at Fayette Ware (TN) | 34 | Lexington (TN) | 36 | |
Oct. 21, 2005 | at Lexington (TN) | 45 | Fayette Ware (TN) | 22 | |
Sep. 17, 2004 | at Lexington (TN) | 44 | Fayette Ware (TN) | 12 | |
Sep. 19, 2003 | at Fayette Ware (TN) | 0 | Lexington (TN) | 35 | |
Sep. 20, 2002 | at Lexington (TN) | 50 | Fayette Ware (TN) | 19 | |
Sep. 14, 2001 | at Fayette Ware (TN) | 18 | Lexington (TN) | 28 |
You made no selection.