Battle of foes
Lebanon (TN) | 44 |
Blackman (TN) | 59 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Dec. 10, 2024 | vs. Lebanon (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2024 | at Blackman (TN) | 43 | Lebanon (TN) | 38 | |
Dec. 5, 2023 | at Lebanon (TN) | 55 | Blackman (TN) | 43 | |
Mar. 13, 2021 | at Lebanon (TN) | 56 | Blackman (TN) | 64 | |
Nov. 29, 2019 | at Lebanon (TN) | 39 | Blackman (TN) | 44 | |
Feb. 23, 2009 | at Blackman (TN) | 46 | Lebanon (TN) | 53 | |
Jan. 27, 2009 | at Blackman (TN) | 40 | Lebanon (TN) | 29 | |
Dec. 13, 2008 | at Lebanon (TN) | 35 | Blackman (TN) | 47 | |
Jan. 22, 2008 | at Lebanon (TN) | 39 | Blackman (TN) | 28 | |
Dec. 11, 2007 | at Blackman (TN) | 43 | Lebanon (TN) | 56 | |
Jan. 19, 2007 | at Lebanon (TN) | 46 | Blackman (TN) | 39 | |
Dec. 1, 2006 | at Blackman (TN) | 41 | Lebanon (TN) | 51 | |
Jan. 20, 2006 | at Blackman (TN) | 48 | Lebanon (TN) | 31 | |
Dec. 2, 2005 | at Blackman (TN) | 59 | Lebanon (TN) | 44 | |
Jan. 25, 2005 | at Lebanon (TN) | 47 | Blackman (TN) | 33 | |
Dec. 7, 2004 | at Blackman (TN) | 46 | Lebanon (TN) | 43 | |
Jan. 27, 2004 | at Blackman (TN) | 52 | Lebanon (TN) | 19 | |
Dec. 9, 2003 | at Lebanon (TN) | 39 | Blackman (TN) | 60 | |
Jan. 31, 2003 | at Blackman (TN) | 34 | Lebanon (TN) | 37 | |
Dec. 28, 2002 | at Blackman (TN) | 55 | Lebanon (TN) | 39 | |
Dec. 13, 2002 | at Lebanon (TN) | 55 | Blackman (TN) | 48 | |
Jan. 25, 2002 | at Lebanon (TN) | 63 | Blackman (TN) | 49 | |
Dec. 14, 2001 | at Blackman (TN) | 52 | Lebanon (TN) | 57 |
You made no selection.