Date | Opponent | Result |
---|---|---|
Football | ||
at Calera (AL) | ||
vs. Wetumpka (AL) | ||
at Rehobeth (AL) | ||
Girls' Basketball | ||
at Helena (AL) | ||
Volleyball | ||
vs. Chilton County (AL) | ||
vs. Gulf Shores (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Calhoun (AL) | ||
vs. Wetumpka (AL) | ||
at Wetumpka (AL) | ||
Boys' Basketball | ||
vs. Homewood (AL) | ||
vs. Calhoun (AL) | ||
vs. Wetumpka (AL) | ||
at Wetumpka (AL) | ||
at Calhoun (AL) |