Date | Result | ||||
---|---|---|---|---|---|
Dec. 19, 2024 | at Hackleburg (AL) | 0 | Marion County (AL) | 0 | |
Jan. 6, 2011 | at Hackleburg (AL) | 0 | Marion County (AL) | 0 | |
Feb. 5, 2010 | at Marion County (AL) | 58 | Hackleburg (AL) | 50 | |
Jan. 4, 2010 | at Hackleburg (AL) | 77 | Marion County (AL) | 46 | |
Dec. 15, 2009 | at Marion County (AL) | 0 | Hackleburg (AL) | 0 | |
Dec. 11, 2009 | at Hackleburg (AL) | 74 | Marion County (AL) | 70 | |
Jan. 21, 2008 | at Hackleburg (AL) | 0 | Marion County (AL) | 0 | |
Jan. 18, 2008 | at Hackleburg (AL) | 0 | Marion County (AL) | 0 | |
Dec. 18, 2007 | at Marion County (AL) | 0 | Hackleburg (AL) | 0 |
You made no selection.
Be the first to make a prediction!