Smyrna (TN) | 24 |
Gallatin (TN) | 19 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 5, 2021 | at Smyrna (TN) | 7 | Gallatin (TN) | 24 | |
Sep. 26, 2008 | at Smyrna (TN) | 20 | Gallatin (TN) | 6 | |
Sep. 28, 2007 | at Gallatin (TN) | 14 | Smyrna (TN) | 45 | |
Sep. 10, 2004 | at Gallatin (TN) | 19 | Smyrna (TN) | 24 | |
Sep. 12, 2003 | at Smyrna (TN) | 1 | Gallatin (TN) | 0 | |
Sep. 13, 2002 | at Gallatin (TN) | 21 | Smyrna (TN) | 14 | |
Sep. 7, 2001 | at Smyrna (TN) | 10 | Gallatin (TN) | 16 |
You made no selection.