Grainger (TN) | 39 |
Morristown East (TN) | 71 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 13, 2020 | at Grainger (TN) | 54 | Morristown East (TN) | 67 | |
Jan. 6, 2020 | at Morristown East (TN) | 46 | Grainger (TN) | 65 | |
Nov. 19, 2016 | at Morristown East (TN) | 45 | Grainger (TN) | 51 | |
Nov. 24, 2009 | at Morristown East (TN) | 69 | Grainger (TN) | 50 | |
Feb. 15, 2005 | at Grainger (TN) | 53 | Morristown East (TN) | 83 | |
Jan. 13, 2005 | at Morristown East (TN) | 71 | Grainger (TN) | 39 | |
Feb. 17, 2004 | at Morristown East (TN) | 49 | Grainger (TN) | 47 | |
Jan. 2, 2004 | at Grainger (TN) | 94 | Morristown East (TN) | 89 | |
Feb. 20, 2003 | at Grainger (TN) | 58 | Morristown East (TN) | 70 | |
Jan. 2, 2003 | at Morristown East (TN) | 66 | Grainger (TN) | 63 | |
Dec. 21, 2002 | at Morristown East (TN) | 70 | Grainger (TN) | 46 |
You made no selection.