Portland (TN) | 6 |
Westmoreland (TN) | 4 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 2, 2021 | at Westmoreland (TN) | 7 | Portland (TN) | 8 | |
Apr. 6, 2019 | at Portland (TN) | 9 | Westmoreland (TN) | 8 | |
Apr. 1, 2017 | at Westmoreland (TN) | 4 | Portland (TN) | 6 | |
Mar. 16, 2015 | at Portland (TN) | 0 | Westmoreland (TN) | 6 | |
Apr. 30, 2011 | at Westmoreland (TN) | 5 | Portland (TN) | 9 | |
Mar. 22, 2011 | at Portland (TN) | 10 | Westmoreland (TN) | 0 | |
Apr. 4, 2008 | at Portland (TN) | 0 | Westmoreland (TN) | 0 | |
Mar. 13, 2008 | at Westmoreland (TN) | 9 | Portland (TN) | 4 | |
Mar. 20, 2007 | at Portland (TN) | 7 | Westmoreland (TN) | 4 | |
May. 2, 2006 | at Westmoreland (TN) | 0 | Portland (TN) | 0 | |
Apr. 15, 2006 | at Portland (TN) | 5 | Westmoreland (TN) | 14 | |
Mar. 21, 2006 | at Westmoreland (TN) | 0 | Portland (TN) | 0 | |
Mar. 15, 2006 | at Portland (TN) | 10 | Westmoreland (TN) | 8 | |
Apr. 12, 2005 | at Westmoreland (TN) | 6 | Portland (TN) | 5 | |
Mar. 15, 2005 | at Portland (TN) | 3 | Westmoreland (TN) | 2 | |
Mar. 18, 2003 | at Westmoreland (TN) | 3 | Portland (TN) | 10 | |
Mar. 10, 2003 | at Portland (TN) | 1 | Westmoreland (TN) | 8 | |
Mar. 14, 2002 | at Westmoreland (TN) | 1 | Portland (TN) | 7 |
You made no selection.