Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Thu. Jan. 16, 2025 | at Greenback (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 29, 2007 | at Greenback (TN) | 30 | Seymour (TN) | 52 | |
Dec. 27, 2006 | at Greenback (TN) | 50 | Seymour (TN) | 69 | |
Nov. 16, 2006 | at Seymour (TN) | 51 | Greenback (TN) | 33 | |
Nov. 17, 2005 | at Greenback (TN) | 48 | Seymour (TN) | 47 | |
Dec. 29, 2003 | at Seymour (TN) | 55 | Greenback (TN) | 25 | |
Nov. 23, 2001 | at Seymour (TN) | 47 | Greenback (TN) | 39 |
Be the first to make a prediction!