McMinn Central (TN) | 0 |
Howard (TN) | 18 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 31, 2008 | at Howard (TN) | 33 | McMinn Central (TN) | 14 | |
Nov. 2, 2007 | at McMinn Central (TN) | 21 | Howard (TN) | 20 | |
Oct. 26, 2006 | at Howard (TN) | 38 | McMinn Central (TN) | 0 | |
Oct. 27, 2005 | at McMinn Central (TN) | 19 | Howard (TN) | 22 | |
Oct. 15, 2004 | at McMinn Central (TN) | 14 | Howard (TN) | 22 | |
Oct. 17, 2003 | at Howard (TN) | 18 | McMinn Central (TN) | 0 | |
Oct. 18, 2002 | at McMinn Central (TN) | 7 | Howard (TN) | 28 | |
Oct. 12, 2001 | at Howard (TN) | 40 | McMinn Central (TN) | 7 |
You made no selection.