University High (TN) | 0 |
Morristown East (TN) | 4 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 1, 2016 | at University High (TN) | 6 | Morristown East (TN) | 10 | |
Mar. 30, 2012 | at University High (TN) | 0 | Morristown East (TN) | 10 | |
Mar. 20, 2009 | at University High (TN) | 0 | Morristown East (TN) | 17 | |
Apr. 24, 2008 | at Morristown East (TN) | 4 | University High (TN) | 0 | |
Mar. 11, 2008 | at University High (TN) | 0 | Morristown East (TN) | 12 |
You made no selection.