BGA (TN) | 37 |
Lawrence County (TN) | 53 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 21, 2008 | at Lawrence County (TN) | 53 | BGA (TN) | 37 | |
Jan. 15, 2008 | at Lawrence County (TN) | 63 | BGA (TN) | 41 | |
Nov. 17, 2006 | at Lawrence County (TN) | 58 | BGA (TN) | 32 | |
Nov. 19, 2004 | at Lawrence County (TN) | 60 | BGA (TN) | 39 | |
Nov. 20, 2003 | at Lawrence County (TN) | 51 | BGA (TN) | 32 | |
Feb. 15, 2002 | at BGA (TN) | 22 | Lawrence County (TN) | 56 | |
Nov. 16, 2001 | at Lawrence County (TN) | 76 | BGA (TN) | 31 |
You made no selection.