East Hickman (TN) | 43 |
Hampshire (TN) | 47 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 14, 2016 | at Hampshire (TN) | 51 | East Hickman (TN) | 75 | |
Nov. 24, 2014 | at East Hickman (TN) | 52 | Hampshire (TN) | 36 | |
Nov. 13, 2014 | at Hampshire (TN) | 40 | East Hickman (TN) | 62 | |
Feb. 6, 2014 | at Hampshire (TN) | 0 | East Hickman (TN) | 0 | |
Nov. 15, 2013 | at East Hickman (TN) | 41 | Hampshire (TN) | 46 | |
Jan. 21, 2013 | at East Hickman (TN) | 61 | Hampshire (TN) | 58 | |
Nov. 20, 2012 | at Hampshire (TN) | 64 | East Hickman (TN) | 65 | |
Jan. 5, 2012 | at East Hickman (TN) | 47 | Hampshire (TN) | 49 | |
Nov. 21, 2011 | at Hampshire (TN) | 74 | East Hickman (TN) | 51 | |
Nov. 22, 2010 | at East Hickman (TN) | 52 | Hampshire (TN) | 45 | |
Nov. 23, 2009 | at Hampshire (TN) | 47 | East Hickman (TN) | 43 | |
Feb. 2, 2009 | at Hampshire (TN) | 0 | East Hickman (TN) | 0 | |
Nov. 24, 2008 | at East Hickman (TN) | 83 | Hampshire (TN) | 43 |
You made no selection.