Siegel (TN) | 2 |
Columbia (TN) | 1 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 20, 2021 | at Columbia (TN) | 3 | Siegel (TN) | 1 | |
May. 15, 2018 | at Columbia (TN) | 4 | Siegel (TN) | 2 | |
Apr. 12, 2016 | at Siegel (TN) | 1 | Columbia (TN) | 0 | |
May. 11, 2015 | at Columbia (TN) | 4 | Siegel (TN) | 0 | |
Mar. 25, 2015 | at Columbia (TN) | 2 | Siegel (TN) | 1 | |
Mar. 24, 2014 | at Siegel (TN) | 1 | Columbia (TN) | 3 | |
Mar. 28, 2013 | at Columbia (TN) | 1 | Siegel (TN) | 2 | |
Apr. 3, 2012 | at Siegel (TN) | 1 | Columbia (TN) | 3 | |
May. 12, 2009 | at Columbia (TN) | 2 | Siegel (TN) | 0 | |
Mar. 15, 2008 | at Columbia (TN) | 2 | Siegel (TN) | 3 |
You made no selection.