Austin-East (TN) | 39 |
West (TN) | 42 |
FINAL |
Date | Opponent | Result |
---|---|---|
Wed. Jan. 8, 2025 | vs. Austin-East (TN) | |
Mon. Nov. 25, 2024 | at Austin-East (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 18, 2023 | at Austin-East (TN) | 64 | West (TN) | 17 | |
Dec. 12, 2023 | at West (TN) | 13 | Austin-East (TN) | 45 | |
Nov. 21, 2023 | at West (TN) | 42 | Austin-East (TN) | 39 | |
Feb. 7, 2023 | at Austin-East (TN) | 48 | West (TN) | 44 | |
Nov. 29, 2022 | at West (TN) | 45 | Austin-East (TN) | 40 | |
Feb. 8, 2022 | at West (TN) | 0 | Austin-East (TN) | 0 | |
Nov. 30, 2021 | at Austin-East (TN) | 46 | West (TN) | 22 | |
Dec. 1, 2020 | at West (TN) | 57 | Austin-East (TN) | 36 | |
Jan. 15, 2019 | at West (TN) | 44 | Austin-East (TN) | 34 | |
Dec. 27, 2018 | at West (TN) | 42 | Austin-East (TN) | 24 | |
Dec. 18, 2018 | at Austin-East (TN) | 29 | West (TN) | 43 | |
Dec. 19, 2017 | at Austin-East (TN) | 41 | West (TN) | 23 | |
Dec. 22, 2016 | at Austin-East (TN) | 55 | West (TN) | 41 | |
Dec. 2, 2016 | at West (TN) | 0 | Austin-East (TN) | 0 | |
Nov. 21, 2016 | at West (TN) | 40 | Austin-East (TN) | 44 | |
Dec. 4, 2015 | at Austin-East (TN) | 46 | West (TN) | 57 | |
Nov. 19, 2012 | at West (TN) | 56 | Austin-East (TN) | 65 | |
Nov. 21, 2011 | at Austin-East (TN) | 35 | West (TN) | 42 | |
Dec. 15, 2009 | at Austin-East (TN) | 39 | West (TN) | 51 | |
Nov. 29, 2009 | at Austin-East (TN) | 46 | West (TN) | 54 | |
Feb. 12, 2008 | at West (TN) | 58 | Austin-East (TN) | 63 | |
Nov. 16, 2006 | at Austin-East (TN) | 56 | West (TN) | 44 | |
Nov. 18, 2004 | at West (TN) | 27 | Austin-East (TN) | 71 | |
Dec. 18, 2001 | at Austin-East (TN) | 74 | West (TN) | 48 |
You made no selection.