Gibbs (TN) | 50 |
Scott (TN) | 76 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | vs. Gibbs (TN) | |
Tue. Jan. 21, 2025 | at Gibbs (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 14, 2024 | at Gibbs (TN) | 57 | Scott (TN) | 64 | |
Feb. 2, 2024 | at Scott (TN) | 80 | Gibbs (TN) | 65 | |
Jan. 25, 2024 | at Gibbs (TN) | 74 | Scott (TN) | 65 | |
Jan. 17, 2023 | at Scott (TN) | 52 | Gibbs (TN) | 66 | |
Dec. 21, 2022 | at Scott (TN) | 77 | Gibbs (TN) | 63 | |
Feb. 26, 2022 | at Gibbs (TN) | 32 | Scott (TN) | 72 | |
Feb. 14, 2022 | at Gibbs (TN) | 54 | Scott (TN) | 63 | |
Dec. 17, 2012 | at Scott (TN) | 56 | Gibbs (TN) | 73 | |
Nov. 26, 2012 | at Gibbs (TN) | 68 | Scott (TN) | 51 | |
Dec. 19, 2011 | at Gibbs (TN) | 62 | Scott (TN) | 66 | |
Nov. 29, 2011 | at Scott (TN) | 64 | Gibbs (TN) | 50 | |
Dec. 6, 2010 | at Scott (TN) | 74 | Gibbs (TN) | 66 | |
Nov. 30, 2010 | at Gibbs (TN) | 44 | Scott (TN) | 62 | |
Jan. 21, 2010 | at Scott (TN) | 69 | Gibbs (TN) | 66 | |
Jan. 14, 2010 | at Gibbs (TN) | 66 | Scott (TN) | 69 | |
Dec. 1, 2009 | at Scott (TN) | 65 | Gibbs (TN) | 76 | |
Dec. 12, 2006 | at Scott (TN) | 57 | Gibbs (TN) | 63 | |
Jan. 20, 2006 | at Gibbs (TN) | 62 | Scott (TN) | 56 | |
Dec. 12, 2005 | at Scott (TN) | 59 | Gibbs (TN) | 50 | |
Jan. 21, 2005 | at Scott (TN) | 76 | Gibbs (TN) | 50 | |
Dec. 13, 2004 | at Gibbs (TN) | 58 | Scott (TN) | 68 |
You made no selection.