Pickett County (TN) | 47 |
East Robertson (TN) | 34 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 15, 2023 | at East Robertson (TN) | 33 | Pickett County (TN) | 74 | |
Dec. 17, 2022 | at Pickett County (TN) | 72 | East Robertson (TN) | 40 | |
Feb. 25, 2022 | at East Robertson (TN) | 59 | Pickett County (TN) | 73 | |
Jan. 7, 2017 | at East Robertson (TN) | 28 | Pickett County (TN) | 81 | |
Feb. 6, 2016 | at Pickett County (TN) | 87 | East Robertson (TN) | 41 | |
Nov. 21, 2008 | at East Robertson (TN) | 27 | Pickett County (TN) | 55 | |
Nov. 17, 2006 | at Pickett County (TN) | 66 | East Robertson (TN) | 43 | |
Jan. 20, 2006 | at East Robertson (TN) | 34 | Pickett County (TN) | 47 |
You made no selection.