Brentwood (TN) | 39 |
Smyrna (TN) | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 15, 2016 | at Brentwood (TN) | 41 | Smyrna (TN) | 57 | |
Dec. 4, 2012 | at Brentwood (TN) | 68 | Smyrna (TN) | 44 | |
Dec. 9, 2011 | at Smyrna (TN) | 42 | Brentwood (TN) | 49 | |
Dec. 7, 2010 | at Brentwood (TN) | 53 | Smyrna (TN) | 24 | |
Dec. 8, 2009 | at Smyrna (TN) | 42 | Brentwood (TN) | 38 | |
Jan. 23, 2007 | at Brentwood (TN) | 39 | Smyrna (TN) | 51 | |
Nov. 20, 2006 | at Smyrna (TN) | 69 | Brentwood (TN) | 47 | |
Feb. 14, 2006 | at Smyrna (TN) | 54 | Brentwood (TN) | 39 | |
Dec. 12, 2005 | at Brentwood (TN) | 41 | Smyrna (TN) | 49 |
You made no selection.