Date | Opponent | Result |
---|---|---|
Tue. Dec. 3, 2024 | at Dyer County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 28, 2023 | at Halls (West TN) (TN) | 33 | Dyer County (TN) | 75 | |
Nov. 23, 2012 | at Dyer County (TN) | 67 | Halls (West TN) (TN) | 44 | |
Dec. 30, 2006 | at Halls (West TN) (TN) | 0 | Dyer County (TN) | 0 | |
Feb. 8, 2005 | at Halls (West TN) (TN) | 44 | Dyer County (TN) | 52 | |
Jan. 21, 2005 | at Dyer County (TN) | 72 | Halls (West TN) (TN) | 49 | |
Feb. 10, 2004 | at Dyer County (TN) | 61 | Halls (West TN) (TN) | 31 | |
Jan. 23, 2004 | at Halls (West TN) (TN) | 37 | Dyer County (TN) | 46 | |
Feb. 11, 2003 | at Halls (West TN) (TN) | 49 | Dyer County (TN) | 41 | |
Jan. 24, 2003 | at Dyer County (TN) | 58 | Halls (West TN) (TN) | 57 | |
Jan. 25, 2002 | at Halls (West TN) (TN) | 43 | Dyer County (TN) | 53 | |
Nov. 20, 2001 | at Dyer County (TN) | 54 | Halls (West TN) (TN) | 44 |
You made no selection.
Be the first to make a prediction!