Date | Result | ||||
---|---|---|---|---|---|
Apr. 8, 2011 | at Lenoir City (TN) | 15 | Sullivan Central (TN) | 7 | |
Apr. 3, 2010 | at Lenoir City (TN) | 0 | Sullivan Central (TN) | 0 | |
Apr. 11, 2009 | at Lenoir City (TN) | 9 | Sullivan Central (TN) | 0 | |
Apr. 12, 2008 | at Lenoir City (TN) | 9 | Sullivan Central (TN) | 2 | |
Apr. 6, 2007 | at Lenoir City (TN) | 7 | Sullivan Central (TN) | 4 | |
Apr. 14, 2006 | at Lenoir City (TN) | 9 | Sullivan Central (TN) | 10 | |
Apr. 10, 2004 | at Lenoir City (TN) | 3 | Sullivan Central (TN) | 5 | |
Apr. 19, 2003 | at Lenoir City (TN) | 2 | Sullivan Central (TN) | 10 |
You made no selection.
Be the first to make a prediction!