Date | Result | ||||
---|---|---|---|---|---|
Nov. 1, 2013 | at Notasulga (AL) | 0 | Reeltown (AL) | 0 | |
Nov. 1, 2012 | at Reeltown (AL) | 48 | Notasulga (AL) | 12 | |
Oct. 27, 2011 | at Notasulga (AL) | 14 | Reeltown (AL) | 45 | |
Oct. 29, 2010 | at Reeltown (AL) | 41 | Notasulga (AL) | 14 | |
Oct. 29, 2009 | at Reeltown (AL) | 47 | Notasulga (AL) | 0 | |
Oct. 30, 2008 | at Notasulga (AL) | 0 | Reeltown (AL) | 42 | |
Nov. 1, 2007 | at Reeltown (AL) | 32 | Notasulga (AL) | 0 |
You made no selection.
Be the first to make a prediction!