Cordova (TN) | 76 |
Houston (TN) | 36 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 11, 2025 | vs. Cordova (TN) | |
Tue. Jan. 14, 2025 | at Cordova (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 16, 2024 | at Cordova (TN) | 84 | Houston (TN) | 82 | |
Feb. 6, 2024 | at Cordova (TN) | 66 | Houston (TN) | 62 | |
Jan. 9, 2024 | at Houston (TN) | 44 | Cordova (TN) | 76 | |
Feb. 7, 2023 | at Houston (TN) | 66 | Cordova (TN) | 45 | |
Jan. 10, 2023 | at Cordova (TN) | 55 | Houston (TN) | 56 | |
Feb. 8, 2022 | at Houston (TN) | 71 | Cordova (TN) | 60 | |
Jan. 11, 2022 | at Cordova (TN) | 0 | Houston (TN) | 1 | |
Dec. 6, 2016 | at Cordova (TN) | 75 | Houston (TN) | 73 | |
Dec. 8, 2015 | at Houston (TN) | 73 | Cordova (TN) | 71 | |
Dec. 9, 2014 | at Cordova (TN) | 62 | Houston (TN) | 63 | |
Dec. 10, 2013 | at Houston (TN) | 71 | Cordova (TN) | 66 | |
Dec. 7, 2012 | at Cordova (TN) | 70 | Houston (TN) | 54 | |
Dec. 11, 2007 | at Cordova (TN) | 52 | Houston (TN) | 38 | |
Dec. 11, 2006 | at Houston (TN) | 59 | Cordova (TN) | 60 | |
Dec. 12, 2005 | at Cordova (TN) | 46 | Houston (TN) | 64 | |
Jan. 17, 2004 | at Houston (TN) | 44 | Cordova (TN) | 59 | |
Dec. 15, 2003 | at Cordova (TN) | 68 | Houston (TN) | 65 | |
Feb. 7, 2003 | at Houston (TN) | 48 | Cordova (TN) | 52 | |
Jan. 17, 2003 | at Cordova (TN) | 59 | Houston (TN) | 47 | |
Dec. 30, 2002 | at Houston (TN) | 36 | Cordova (TN) | 51 | |
Nov. 29, 2002 | at Houston (TN) | 36 | Cordova (TN) | 76 | |
Feb. 1, 2002 | at Cordova (TN) | 73 | Houston (TN) | 43 | |
Jan. 11, 2002 | at Houston (TN) | 52 | Cordova (TN) | 61 |
You made no selection.