Columbia (TN) | 3 |
Hampshire (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 11, 2023 | at Columbia (TN) | 3 | Hampshire (TN) | 0 | |
Aug. 21, 2023 | at Hampshire (TN) | 0 | Columbia (TN) | 3 | |
Sep. 16, 2022 | at Hampshire (TN) | 1 | Columbia (TN) | 3 | |
Aug. 22, 2022 | at Columbia (TN) | 3 | Hampshire (TN) | 1 | |
Sep. 3, 2021 | at Columbia (TN) | 2 | Hampshire (TN) | 3 | |
Aug. 30, 2021 | at Hampshire (TN) | 1 | Columbia (TN) | 3 | |
Sep. 14, 2020 | at Columbia (TN) | 3 | Hampshire (TN) | 0 | |
Sep. 16, 2017 | at Columbia (TN) | 2 | Hampshire (TN) | 0 | |
Sep. 23, 2016 | at Columbia (TN) | 2 | Hampshire (TN) | 0 | |
Sep. 30, 2015 | at Columbia (TN) | 3 | Hampshire (TN) | 2 | |
Sep. 25, 2015 | at Columbia (TN) | 2 | Hampshire (TN) | 0 | |
Sep. 11, 2015 | at Columbia (TN) | 2 | Hampshire (TN) | 0 | |
Sep. 14, 2010 | at Hampshire (TN) | 0 | Columbia (TN) | 3 | |
Sep. 21, 2009 | at Columbia (TN) | 3 | Hampshire (TN) | 0 | |
Sep. 12, 2009 | at Columbia (TN) | 2 | Hampshire (TN) | 0 | |
Sep. 22, 2008 | at Hampshire (TN) | 0 | Columbia (TN) | 3 | |
Sep. 10, 2007 | at Columbia (TN) | 2 | Hampshire (TN) | 0 |
You made no selection.