John Overton (TN) | 32 |
Hickman County (TN) | 56 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2007 | at Hickman County (TN) | 47 | John Overton (TN) | 57 | |
Feb. 1, 2007 | at John Overton (TN) | 0 | Hickman County (TN) | 0 | |
Jan. 12, 2007 | at Hickman County (TN) | 42 | John Overton (TN) | 39 | |
Jan. 13, 2006 | at Hickman County (TN) | 34 | John Overton (TN) | 42 | |
Jan. 14, 2005 | at John Overton (TN) | 44 | Hickman County (TN) | 48 | |
Nov. 30, 2004 | at Hickman County (TN) | 36 | John Overton (TN) | 58 | |
Feb. 23, 2004 | at Hickman County (TN) | 34 | John Overton (TN) | 31 | |
Jan. 27, 2004 | at John Overton (TN) | 0 | Hickman County (TN) | 1 | |
Dec. 12, 2003 | at John Overton (TN) | 38 | Hickman County (TN) | 65 | |
Feb. 24, 2003 | at Hickman County (TN) | 56 | John Overton (TN) | 32 | |
Jan. 28, 2003 | at Hickman County (TN) | 53 | John Overton (TN) | 45 | |
Dec. 13, 2002 | at John Overton (TN) | 37 | Hickman County (TN) | 45 | |
Jan. 29, 2002 | at John Overton (TN) | 39 | Hickman County (TN) | 47 | |
Dec. 14, 2001 | at John Overton (TN) | 39 | Hickman County (TN) | 45 |
You made no selection.