USJ (TN) | 48 |
Lexington (TN) | 56 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2013 | at USJ (TN) | 57 | Lexington (TN) | 55 | |
Dec. 10, 2013 | at Lexington (TN) | 56 | USJ (TN) | 48 | |
Feb. 5, 2005 | at USJ (TN) | 82 | Lexington (TN) | 49 | |
Nov. 23, 2004 | at Lexington (TN) | 39 | USJ (TN) | 55 | |
Feb. 2, 2004 | at USJ (TN) | 67 | Lexington (TN) | 60 | |
Nov. 25, 2003 | at Lexington (TN) | 47 | USJ (TN) | 66 | |
Feb. 1, 2003 | at USJ (TN) | 63 | Lexington (TN) | 52 | |
Nov. 26, 2002 | at Lexington (TN) | 46 | USJ (TN) | 60 | |
Jan. 19, 2002 | at USJ (TN) | 60 | Lexington (TN) | 57 | |
Dec. 8, 2001 | at Lexington (TN) | 68 | USJ (TN) | 54 |
You made no selection.