Hamilton (TN) | 71 |
G.W. Carver (TN) | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 16, 2009 | at G.W. Carver (TN) | 0 | Hamilton (TN) | 0 | |
Nov. 24, 2009 | at Hamilton (TN) | 73 | G.W. Carver (TN) | 71 | |
Jan. 19, 2004 | at G.W. Carver (TN) | 57 | Hamilton (TN) | 66 | |
Dec. 12, 2003 | at Hamilton (TN) | 87 | G.W. Carver (TN) | 56 | |
Dec. 8, 2003 | at G.W. Carver (TN) | 54 | Hamilton (TN) | 71 | |
Dec. 10, 2002 | at G.W. Carver (TN) | 59 | Hamilton (TN) | 58 | |
Dec. 2, 2002 | at Hamilton (TN) | 67 | G.W. Carver (TN) | 57 | |
Dec. 7, 2001 | at G.W. Carver (TN) | 48 | Hamilton (TN) | 64 | |
Nov. 28, 2001 | at Hamilton (TN) | 90 | G.W. Carver (TN) | 48 |
You made no selection.