Ripley (TN) | 70 |
Munford (TN) | 66 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 28, 2023 | at Munford (TN) | 47 | Ripley (TN) | 56 | |
Feb. 18, 2023 | at Munford (TN) | 55 | Ripley (TN) | 57 | |
Jan. 27, 2023 | at Munford (TN) | 47 | Ripley (TN) | 36 | |
Jan. 10, 2023 | at Ripley (TN) | 56 | Munford (TN) | 51 | |
Mar. 1, 2022 | at Ripley (TN) | 58 | Munford (TN) | 45 | |
Feb. 19, 2022 | at Ripley (TN) | 52 | Munford (TN) | 37 | |
Jan. 28, 2022 | at Ripley (TN) | 37 | Munford (TN) | 42 | |
Jan. 11, 2022 | at Munford (TN) | 36 | Ripley (TN) | 54 | |
Jan. 23, 2021 | at Ripley (TN) | 43 | Munford (TN) | 57 | |
Nov. 26, 2019 | at Ripley (TN) | 37 | Munford (TN) | 36 | |
Dec. 18, 2015 | at Ripley (TN) | 61 | Munford (TN) | 45 | |
Nov. 19, 2015 | at Munford (TN) | 46 | Ripley (TN) | 70 | |
Nov. 14, 2014 | at Munford (TN) | 66 | Ripley (TN) | 68 | |
Nov. 29, 2013 | at Ripley (TN) | 63 | Munford (TN) | 56 | |
Nov. 26, 2011 | at Ripley (TN) | 64 | Munford (TN) | 58 | |
Feb. 3, 2010 | at Munford (TN) | 0 | Ripley (TN) | 0 | |
Nov. 23, 2009 | at Ripley (TN) | 62 | Munford (TN) | 45 | |
Feb. 10, 2009 | at Ripley (TN) | 74 | Munford (TN) | 47 | |
Dec. 2, 2008 | at Munford (TN) | 61 | Ripley (TN) | 58 | |
Feb. 5, 2008 | at Ripley (TN) | 0 | Munford (TN) | 0 | |
Nov. 27, 2007 | at Munford (TN) | 44 | Ripley (TN) | 50 | |
Nov. 28, 2006 | at Munford (TN) | 60 | Ripley (TN) | 50 | |
Feb. 7, 2006 | at Munford (TN) | 58 | Ripley (TN) | 65 | |
Nov. 29, 2005 | at Ripley (TN) | 56 | Munford (TN) | 54 | |
Jan. 18, 2005 | at Munford (TN) | 66 | Ripley (TN) | 70 | |
Jan. 4, 2005 | at Ripley (TN) | 76 | Munford (TN) | 52 | |
Jan. 6, 2004 | at Munford (TN) | 64 | Ripley (TN) | 87 | |
Dec. 10, 2002 | at Ripley (TN) | 77 | Munford (TN) | 83 | |
Nov. 25, 2002 | at Munford (TN) | 67 | Ripley (TN) | 88 | |
Dec. 4, 2001 | at Munford (TN) | 39 | Ripley (TN) | 52 | |
Nov. 19, 2001 | at Ripley (TN) | 73 | Munford (TN) | 70 |
You made no selection.