Goodpasture (TN) | 87 |
University School of Nashville (TN) | 44 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 4, 2022 | at Goodpasture (TN) | 60 | University School of Nashville (TN) | 52 | |
Feb. 18, 2022 | at University School of Nashville (TN) | 46 | Goodpasture (TN) | 60 | |
Feb. 10, 2021 | at Goodpasture (TN) | 70 | University School of Nashville (TN) | 51 | |
Jan. 14, 2020 | at Goodpasture (TN) | 79 | University School of Nashville (TN) | 50 | |
Dec. 6, 2019 | at University School of Nashville (TN) | 29 | Goodpasture (TN) | 72 | |
Feb. 8, 2019 | at Goodpasture (TN) | 48 | University School of Nashville (TN) | 33 | |
Feb. 1, 2019 | at University School of Nashville (TN) | 44 | Goodpasture (TN) | 50 | |
Jan. 11, 2019 | at Goodpasture (TN) | 32 | University School of Nashville (TN) | 27 | |
Feb. 2, 2018 | at Goodpasture (TN) | 60 | University School of Nashville (TN) | 36 | |
Jan. 20, 2018 | at University School of Nashville (TN) | 50 | Goodpasture (TN) | 61 | |
Dec. 7, 2010 | at Goodpasture (TN) | 32 | University School of Nashville (TN) | 57 | |
Dec. 4, 2009 | at University School of Nashville (TN) | 55 | Goodpasture (TN) | 52 | |
Dec. 17, 2004 | at University School of Nashville (TN) | 44 | Goodpasture (TN) | 87 |
You made no selection.