Marshall County (TN) | 7 |
Sycamore (TN) | 16 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Aug. 25, 2006 | at Marshall County (TN) | 20 | Sycamore (TN) | 27 | |
Aug. 26, 2005 | at Sycamore (TN) | 16 | Marshall County (TN) | 7 | |
Oct. 29, 2004 | at Marshall County (TN) | 20 | Sycamore (TN) | 21 | |
Oct. 31, 2003 | at Sycamore (TN) | 31 | Marshall County (TN) | 30 | |
Oct. 5, 2002 | at Sycamore (TN) | 17 | Marshall County (TN) | 41 | |
Sep. 28, 2001 | at Marshall County (TN) | 36 | Sycamore (TN) | 13 |
You made no selection.