Fairview (TN) | 0 |
East Hickman (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 24, 2018 | at Fairview (TN) | 3 | East Hickman (TN) | 0 | |
Sep. 20, 2016 | at Fairview (TN) | 3 | East Hickman (TN) | 2 | |
Aug. 30, 2016 | at East Hickman (TN) | 1 | Fairview (TN) | 3 | |
Sep. 22, 2015 | at East Hickman (TN) | 3 | Fairview (TN) | 2 | |
Sep. 1, 2015 | at Fairview (TN) | 3 | East Hickman (TN) | 1 | |
Sep. 29, 2009 | at East Hickman (TN) | 3 | Fairview (TN) | 2 | |
Sep. 3, 2009 | at Fairview (TN) | 2 | East Hickman (TN) | 3 | |
Sep. 29, 2008 | at East Hickman (TN) | 3 | Fairview (TN) | 0 | |
Aug. 25, 2008 | at Fairview (TN) | 0 | East Hickman (TN) | 3 | |
Sep. 24, 2007 | at Fairview (TN) | 1 | East Hickman (TN) | 3 | |
Sep. 10, 2007 | at East Hickman (TN) | 3 | Fairview (TN) | 1 |
You made no selection.