Greenbrier (TN) | 43 |
East Nashville (TN) | 68 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 22, 2019 | at East Nashville (TN) | 60 | Greenbrier (TN) | 24 | |
Nov. 23, 2010 | at East Nashville (TN) | 71 | Greenbrier (TN) | 57 | |
Nov. 24, 2009 | at Greenbrier (TN) | 39 | East Nashville (TN) | 65 | |
Nov. 24, 2008 | at East Nashville (TN) | 68 | Greenbrier (TN) | 43 | |
Nov. 19, 2007 | at Greenbrier (TN) | 47 | East Nashville (TN) | 46 | |
Feb. 17, 2005 | at Greenbrier (TN) | 35 | East Nashville (TN) | 54 | |
Jan. 28, 2005 | at East Nashville (TN) | 22 | Greenbrier (TN) | 37 | |
Feb. 20, 2004 | at East Nashville (TN) | 34 | Greenbrier (TN) | 61 | |
Jan. 30, 2004 | at Greenbrier (TN) | 69 | East Nashville (TN) | 12 | |
Feb. 21, 2003 | at Greenbrier (TN) | 47 | East Nashville (TN) | 25 | |
Jan. 31, 2003 | at East Nashville (TN) | 19 | Greenbrier (TN) | 47 | |
Jan. 25, 2002 | at Greenbrier (TN) | 60 | East Nashville (TN) | 33 |
You made no selection.