Montgomery Central (TN) | 2 |
Ripley (TN) | 16 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 4, 2009 | at Ripley (TN) | 16 | Montgomery Central (TN) | 2 | |
Apr. 6, 2007 | at Montgomery Central (TN) | 3 | Ripley (TN) | 5 | |
Mar. 22, 2007 | at Montgomery Central (TN) | 4 | Ripley (TN) | 14 | |
Mar. 22, 2007 | at Ripley (TN) | 5 | Montgomery Central (TN) | 3 | |
Mar. 31, 2006 | at Ripley (TN) | 14 | Montgomery Central (TN) | 6 | |
Mar. 30, 2006 | at Ripley (TN) | 9 | Montgomery Central (TN) | 5 | |
Apr. 10, 2004 | at Ripley (TN) | 9 | Montgomery Central (TN) | 5 | |
Apr. 9, 2004 | at Ripley (TN) | 2 | Montgomery Central (TN) | 0 | |
Apr. 19, 2003 | at Ripley (TN) | 8 | Montgomery Central (TN) | 3 | |
Apr. 18, 2003 | at Ripley (TN) | 1 | Montgomery Central (TN) | 8 |
You made no selection.