Forrest (TN) | 47 |
Tullahoma (TN) | 38 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 30, 2014 | at Forrest (TN) | 83 | Tullahoma (TN) | 74 | |
Nov. 24, 2010 | at Forrest (TN) | 49 | Tullahoma (TN) | 44 | |
Nov. 20, 2010 | at Tullahoma (TN) | 38 | Forrest (TN) | 47 | |
Nov. 20, 2009 | at Tullahoma (TN) | 43 | Forrest (TN) | 38 | |
Dec. 29, 2008 | at Tullahoma (TN) | 64 | Forrest (TN) | 44 | |
Nov. 29, 2008 | at Forrest (TN) | 40 | Tullahoma (TN) | 51 | |
Nov. 21, 2008 | at Tullahoma (TN) | 72 | Forrest (TN) | 49 | |
Nov. 23, 2007 | at Forrest (TN) | 40 | Tullahoma (TN) | 44 | |
Nov. 16, 2007 | at Tullahoma (TN) | 47 | Forrest (TN) | 45 | |
Jan. 17, 2004 | at Tullahoma (TN) | 46 | Forrest (TN) | 48 |
You made no selection.