Westwood (TN) | 54 |
G.W. Carver (TN) | 51 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 10, 2013 | at Westwood (TN) | 24 | G.W. Carver (TN) | 51 | |
Dec. 3, 2013 | at G.W. Carver (TN) | 47 | Westwood (TN) | 40 | |
Dec. 10, 2010 | at Westwood (TN) | 62 | G.W. Carver (TN) | 41 | |
Dec. 3, 2010 | at G.W. Carver (TN) | 51 | Westwood (TN) | 54 | |
Dec. 15, 2009 | at G.W. Carver (TN) | 24 | Westwood (TN) | 56 | |
Dec. 4, 2009 | at Westwood (TN) | 45 | G.W. Carver (TN) | 20 | |
Jan. 26, 2006 | at G.W. Carver (TN) | 0 | Westwood (TN) | 0 | |
Dec. 13, 2005 | at Westwood (TN) | 0 | G.W. Carver (TN) | 0 | |
Feb. 1, 2005 | at Westwood (TN) | 17 | G.W. Carver (TN) | 61 | |
Jan. 7, 2005 | at G.W. Carver (TN) | 57 | Westwood (TN) | 26 | |
Jan. 9, 2004 | at Westwood (TN) | 38 | G.W. Carver (TN) | 74 | |
Feb. 4, 2003 | at Westwood (TN) | 35 | G.W. Carver (TN) | 58 | |
Jan. 10, 2003 | at G.W. Carver (TN) | 55 | Westwood (TN) | 45 | |
Jan. 29, 2002 | at G.W. Carver (TN) | 47 | Westwood (TN) | 25 |
You made no selection.