Clements (AL) | 38 |
East Limestone (AL) | 69 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 7, 2012 | at East Limestone (AL) | 0 | Clements (AL) | 0 | |
Nov. 17, 2011 | at Clements (AL) | 42 | East Limestone (AL) | 49 | |
Nov. 18, 2010 | at East Limestone (AL) | 69 | Clements (AL) | 38 | |
Dec. 15, 2009 | at East Limestone (AL) | 79 | Clements (AL) | 47 | |
Nov. 17, 2009 | at Clements (AL) | 50 | East Limestone (AL) | 61 | |
Dec. 14, 2007 | at East Limestone (AL) | 69 | Clements (AL) | 47 | |
Nov. 20, 2007 | at Clements (AL) | 0 | East Limestone (AL) | 0 |
You made no selection.