Blackman (TN) | 58 |
Columbia (TN) | 36 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 7, 2025 | at Blackman (TN) | |
Tue. Dec. 17, 2024 | vs. Blackman (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 15, 2023 | at Columbia (TN) | 37 | Blackman (TN) | 25 | |
Dec. 1, 2023 | at Blackman (TN) | 41 | Columbia (TN) | 44 | |
Dec. 12, 2022 | at Blackman (TN) | 44 | Columbia (TN) | 40 | |
Mar. 1, 2021 | at Blackman (TN) | 55 | Columbia (TN) | 44 | |
Dec. 20, 2019 | at Blackman (TN) | 71 | Columbia (TN) | 39 | |
Feb. 26, 2019 | at Columbia (TN) | 57 | Blackman (TN) | 70 | |
Nov. 26, 2013 | at Columbia (TN) | 31 | Blackman (TN) | 58 | |
Nov. 27, 2012 | at Blackman (TN) | 70 | Columbia (TN) | 16 | |
Feb. 25, 2012 | at Blackman (TN) | 44 | Columbia (TN) | 38 | |
Dec. 12, 2011 | at Columbia (TN) | 36 | Blackman (TN) | 58 | |
Nov. 29, 2011 | at Blackman (TN) | 65 | Columbia (TN) | 54 | |
Dec. 21, 2010 | at Columbia (TN) | 50 | Blackman (TN) | 45 | |
Mar. 6, 2003 | at Blackman (TN) | 62 | Columbia (TN) | 65 | |
Dec. 26, 2002 | at Columbia (TN) | 68 | Blackman (TN) | 71 | |
Feb. 25, 2002 | at Blackman (TN) | 63 | Columbia (TN) | 62 |
You made no selection.