Date | Result | ||||
---|---|---|---|---|---|
Oct. 11, 2024 | at Brooks (AL) | 44 | Deshler (AL) | 21 | |
Sep. 27, 2013 | at Deshler (AL) | 0 | Brooks (AL) | 0 | |
Sep. 28, 2012 | at Brooks (AL) | 35 | Deshler (AL) | 49 | |
Sep. 2, 2011 | at Deshler (AL) | 35 | Brooks (AL) | 19 | |
Sep. 3, 2010 | at Brooks (AL) | 12 | Deshler (AL) | 42 | |
Oct. 23, 2009 | at Deshler (AL) | 47 | Brooks (AL) | 21 | |
Nov. 21, 2008 | at Brooks (AL) | 21 | Deshler (AL) | 30 | |
Oct. 23, 2008 | at Brooks (AL) | 7 | Deshler (AL) | 28 | |
Nov. 30, 2007 | at Deshler (AL) | 21 | Brooks (AL) | 14 | |
Sep. 7, 2007 | at Brooks (AL) | 26 | Deshler (AL) | 41 |
You made no selection.
Be the first to make a prediction!