Seymour (TN) | 1 |
Gatlinburg-Pittman (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 14, 2023 | at Gatlinburg-Pittman (TN) | 0 | Seymour (TN) | 1 | |
Aug. 30, 2022 | at Seymour (TN) | 1 | Gatlinburg-Pittman (TN) | 0 | |
Oct. 5, 2021 | at Seymour (TN) | 13 | Gatlinburg-Pittman (TN) | 0 | |
Aug. 14, 2018 | at Seymour (TN) | 8 | Gatlinburg-Pittman (TN) | 0 | |
Sep. 16, 2016 | at Seymour (TN) | 1 | Gatlinburg-Pittman (TN) | 2 | |
Aug. 21, 2015 | at Seymour (TN) | 6 | Gatlinburg-Pittman (TN) | 2 | |
Sep. 2, 2014 | at Gatlinburg-Pittman (TN) | 0 | Seymour (TN) | 1 | |
Oct. 8, 2013 | at Seymour (TN) | 1 | Gatlinburg-Pittman (TN) | 3 | |
Oct. 11, 2012 | at Gatlinburg-Pittman (TN) | 2 | Seymour (TN) | 0 | |
Aug. 24, 2012 | at Seymour (TN) | 2 | Gatlinburg-Pittman (TN) | 5 | |
Aug. 30, 2011 | at Seymour (TN) | 2 | Gatlinburg-Pittman (TN) | 3 | |
Aug. 25, 2011 | at Gatlinburg-Pittman (TN) | 4 | Seymour (TN) | 2 | |
Sep. 23, 2008 | at Seymour (TN) | 3 | Gatlinburg-Pittman (TN) | 0 |
You made no selection.