Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at KIPP - Nashville (TN) | 74 | RePublic (TN) | 54 | |
Jan. 23, 2024 | at RePublic (TN) | 37 | KIPP - Nashville (TN) | 62 | |
Jan. 31, 2023 | at KIPP - Nashville (TN) | 54 | RePublic (TN) | 52 | |
Jan. 6, 2023 | at RePublic (TN) | 51 | KIPP - Nashville (TN) | 54 | |
Feb. 1, 2022 | at RePublic (TN) | 39 | KIPP - Nashville (TN) | 46 | |
Jan. 24, 2022 | at KIPP - Nashville (TN) | 61 | RePublic (TN) | 34 | |
Dec. 19, 2019 | at KIPP - Nashville (TN) | 76 | RePublic (TN) | 58 | |
Feb. 11, 2019 | at KIPP - Nashville (TN) | 0 | RePublic (TN) | 1 | |
Feb. 6, 2019 | at RePublic (TN) | 63 | KIPP - Nashville (TN) | 68 | |
Jan. 29, 2019 | at KIPP - Nashville (TN) | 72 | RePublic (TN) | 59 | |
Feb. 17, 2018 | at RePublic (TN) | 44 | KIPP - Nashville (TN) | 53 | |
Jan. 30, 2018 | at KIPP - Nashville (TN) | 54 | RePublic (TN) | 60 | |
Nov. 30, 2016 | at KIPP - Nashville (TN) | 0 | RePublic (TN) | 0 |
You made no selection.
Be the first to make a prediction!