Ridgeway (TN) | 40 |
Raleigh Egypt (TN) | 43 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 16, 2018 | at Ridgeway (TN) | 0 | Raleigh Egypt (TN) | 0 | |
Jan. 13, 2017 | at Ridgeway (TN) | 44 | Raleigh Egypt (TN) | 37 | |
Nov. 21, 2016 | at Raleigh Egypt (TN) | 43 | Ridgeway (TN) | 40 | |
Dec. 1, 2009 | at Raleigh Egypt (TN) | 51 | Ridgeway (TN) | 88 | |
Nov. 21, 2008 | at Ridgeway (TN) | 81 | Raleigh Egypt (TN) | 69 | |
Dec. 14, 2007 | at Raleigh Egypt (TN) | 0 | Ridgeway (TN) | 0 | |
Dec. 21, 2006 | at Ridgeway (TN) | 82 | Raleigh Egypt (TN) | 35 | |
Dec. 16, 2005 | at Raleigh Egypt (TN) | 31 | Ridgeway (TN) | 81 | |
Jan. 31, 2003 | at Ridgeway (TN) | 67 | Raleigh Egypt (TN) | 38 | |
Jan. 7, 2003 | at Raleigh Egypt (TN) | 37 | Ridgeway (TN) | 80 | |
Jan. 25, 2002 | at Raleigh Egypt (TN) | 42 | Ridgeway (TN) | 70 | |
Dec. 18, 2001 | at Ridgeway (TN) | 65 | Raleigh Egypt (TN) | 38 |
You made no selection.