Jellico (TN) | 51 |
Whitley County (KY) | 83 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 24, 2020 | at Jellico (TN) | 98 | Whitley County (KY) | 86 | |
Nov. 29, 2016 | at Whitley County (KY) | 83 | Jellico (TN) | 51 | |
Dec. 1, 2015 | at Jellico (TN) | 50 | Whitley County (KY) | 83 | |
Dec. 15, 2012 | at Whitley County (KY) | 69 | Jellico (TN) | 51 | |
Nov. 27, 2007 | at Jellico (TN) | 34 | Whitley County (KY) | 74 | |
Nov. 27, 2006 | at Whitley County (KY) | 66 | Jellico (TN) | 53 | |
Nov. 28, 2005 | at Jellico (TN) | 50 | Whitley County (KY) | 73 | |
Nov. 30, 2004 | at Whitley County (KY) | 80 | Jellico (TN) | 36 | |
Dec. 2, 2003 | at Jellico (TN) | 29 | Whitley County (KY) | 88 | |
Jan. 6, 2003 | at Jellico (TN) | 53 | Whitley County (KY) | 68 | |
Dec. 2, 2002 | at Whitley County (KY) | 68 | Jellico (TN) | 54 | |
Feb. 11, 2002 | at Whitley County (KY) | 65 | Jellico (TN) | 51 | |
Jan. 18, 2002 | at Jellico (TN) | 39 | Whitley County (KY) | 54 |
You made no selection.