Mitchell (TN) | 96 |
Memphis South Side (TN) | 90 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 3, 2007 | at Memphis South Side (TN) | 74 | Mitchell (TN) | 80 | |
Jan. 16, 2007 | at Mitchell (TN) | 80 | Memphis South Side (TN) | 47 | |
Feb. 3, 2006 | at Mitchell (TN) | 108 | Memphis South Side (TN) | 58 | |
Feb. 17, 2005 | at Memphis South Side (TN) | 77 | Mitchell (TN) | 117 | |
Jan. 25, 2005 | at Mitchell (TN) | 123 | Memphis South Side (TN) | 80 | |
Feb. 17, 2004 | at Mitchell (TN) | 125 | Memphis South Side (TN) | 92 | |
Jan. 27, 2004 | at Memphis South Side (TN) | 63 | Mitchell (TN) | 94 | |
Feb. 19, 2003 | at Memphis South Side (TN) | 90 | Mitchell (TN) | 96 | |
Jan. 28, 2003 | at Mitchell (TN) | 97 | Memphis South Side (TN) | 86 | |
Dec. 10, 2002 | at Memphis South Side (TN) | 70 | Mitchell (TN) | 76 | |
Feb. 13, 2002 | at Mitchell (TN) | 90 | Memphis South Side (TN) | 91 |
You made no selection.