Karns (TN) | 41 |
Fulton (TN) | 60 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 25, 2022 | at Karns (TN) | 69 | Fulton (TN) | 84 | |
Jan. 4, 2011 | at Karns (TN) | 47 | Fulton (TN) | 71 | |
Jan. 5, 2010 | at Fulton (TN) | 66 | Karns (TN) | 29 | |
Jan. 6, 2009 | at Karns (TN) | 44 | Fulton (TN) | 56 | |
Jan. 7, 2008 | at Fulton (TN) | 59 | Karns (TN) | 53 | |
Jan. 8, 2007 | at Karns (TN) | 68 | Fulton (TN) | 64 | |
Feb. 3, 2006 | at Fulton (TN) | 60 | Karns (TN) | 41 | |
Feb. 4, 2005 | at Fulton (TN) | 0 | Karns (TN) | 0 | |
Feb. 6, 2004 | at Karns (TN) | 49 | Fulton (TN) | 41 | |
Feb. 7, 2003 | at Fulton (TN) | 65 | Karns (TN) | 51 | |
Dec. 18, 2001 | at Karns (TN) | 69 | Fulton (TN) | 60 |
You made no selection.