Date | Result | ||||
---|---|---|---|---|---|
Dec. 27, 2022 | at Hampton (TN) | 70 | Volunteer (TN) | 57 | |
Nov. 24, 2018 | at Hampton (TN) | 42 | Unicoi County (TN) | 62 | |
Dec. 28, 2017 | at Hampton (TN) | 68 | Watertown (TN) | 36 | |
Dec. 30, 2016 | at First Assembly Christian (NC) | 57 | Hampton (TN) | 44 | |
Dec. 29, 2016 | at Archbishop Spalding (MD) | 38 | Hampton (TN) | 50 | |
Dec. 29, 2014 | at Hampton (TN) | 56 | Sequoyah (TN) | 53 | |
Dec. 27, 2014 | at Hampton (TN) | 44 | Daniel Boone (TN) | 52 | |
Dec. 30, 2013 | at Hampton (TN) | 54 | Johnson County (TN) | 36 | |
Dec. 27, 2013 | at Hampton (TN) | 56 | Meigs County (TN) | 83 | |
Dec. 26, 2013 | at Hampton (TN) | 73 | David Crockett (TN) | 35 | |
Dec. 26, 2012 | at Hampton (TN) | 66 | Sullivan South (TN) | 59 | |
Dec. 15, 2012 | at Hampton (TN) | 62 | Sullivan East (TN) | 45 | |
Dec. 14, 2012 | at Hampton (TN) | 0 | TBA | 0 | |
Dec. 21, 2011 | at Hampton (TN) | 54 | Sullivan Central (TN) | 37 | |
Dec. 30, 2010 | at Hampton (TN) | 39 | Elizabethton (TN) | 65 | |
Dec. 29, 2010 | at Hampton (TN) | 51 | Stone Memorial (TN) | 36 | |
Dec. 28, 2010 | at Hampton (TN) | 52 | David Crockett (TN) | 34 |
You made no selection.
Be the first to make a prediction!